S-Series
Salzburg
The mouthpiece Salzburg 5 is based on an original, which is located in the Salzburg Museum Carolino Augusteum. At the suggestion of Dr. Edward H. Tarr, it was copied and in collaboration with him most of the other models in this series were developed.
Due to their dark, fine and very colourful tone, they are very suitable for the 3-hole short trumpet and the 4-hole long trumpet.
Most of these mouthpieces are available with both a flat and a round rim, so that beginners, or musicians, who often switch between modern and historical trumpets, can find something suitable.
All values in mm
Model | Description | Cup Ø | Outside Ø | Throat Ø | Length | Rim shape |
---|---|---|---|---|---|---|
S-3 | Principal mouthpiece, well suited for low register | 18.60 | 31.00 | 4.3 | 100 | Flat |
S-4 | Principal mouthpiece, well suited for low register | 18.10 | 29.55 | 4.3 | 100 | Flat |
S-5 | Copy of Haas mouthpiece, well suited for middle and low registers | 17.65 | 28.78 | 4.2 | 100 | Flat |
S-5R | Like S-5 but with rounded rim | 17.65 | 28.30 | 4.2 | 100 | Round |
S-6 | Smaller than S-5, well suited for middle register | 17.20 | 28.33 | 4.2 | 100 | Flat |
S-6R | Like S-5 but with rounded rim | 17.20 | 27.85 | 4.2 | 100 | Round |
S-6α | Like S-6 but with shallower cup | 17.20 | 28.25 | 4.2 | 100 | Flat |
S-6β | Like S-6 but with deeper cup | 17.20 | 28.25 | 4.3 | 100 | Flat |
S-7 | Smaller than S-6, well suited for middle and high registers | 16.80 | 27.80 | 4.0 | 100 | Flat |
S-7R | Like S-7 but with rounded rim | 16.80 | 27.45 | 4.0 | 100 | Round |
S-8 | With shallower cup, cup shape similar to Kerner cup, well suited for high register | 16.80 | 27.82 | 3.9 | 94 | Flat |
S-8R | Like S-8 but with rounded rim | 16.80 | 27.45 | 3.9 | 94 | Round |
S-9 | Smaller than S-7 and S-8, well suited for high register | 16.45 | 27.59 | 3.9 | 94 | Flat |
S-9R | Like S-9 but with rounded rim | 16.45 | 27.10 | 3.9 | 94 | Round |
Mouthpieces and accessories
Gig bags, sheet music, care products and more
Continue browsing