Baroque-Natural-Trumpets
In order to come as close as possible to the sound of historical instruments, we make our replicas according to traditional methods. The use of these methods produces instruments acoustically closer to original instruments, especially where tone colour is concerned.
Pitch notations refer to a´= 440 Hz. Baroque repertoire is normally performed by period instrument ensembles at a´= 415 Hz.
Models
- HISTORIC
- Instrument in brass; bell entirely hand hammered; all tubing made from hammered sheet metal with soldered seam according to historical examples; garland, sleeves and ball silver plated; the instrument is burnished by hand according to historical methods before it is polished.
- MDC
- Instrument in brass; bell entirely hand hammered; all tubing made from hammered “Nuremberg brass sheet metal“ with soldered seam according to historical examples; the garland is hand engraved and silver plated, while the ball and ferrules are engraved according to period examples and also silver plated; the instrument is burnished by hand according to historical methods before it is polished.
BAROQUE TRUMPET in D or Db
Copy after Johann Wilhelm HAAS, Nuremberg 1746
Original: previously collection Dr. E. H. Tarr, Rheinfelden, Germany
The tuning bit #V3 is necessary for all pitches and keys.
|
BAROQUE TRUMPET in D or Db
Copy after Johann Leonhard EHE II, Nuremberg 1746
Original: Germanisches Nationalmuseum, Nuremberg
The tuning bit #V3 is necessary for all pitches and keys.
|
Component Part | Currency | Price |
---|---|---|
Instrument in D – HistoricTwo tuning bits recommended |
CHF | 3.160,- |
Instrument in D – MDCTwo tuning bits recommended |
CHF | 3.985,- |
1 Tuning bit #V3 | CHF | 45,- |
1 Tuning bit #V3 – MDC | CHF | 95,- |
2 Bits for fine tuning x 45.— | CHF | 90,- |
2 Bits for fine tuning – MDC x 95.— | CHF | 190,- |
Db Tuning Semitone bit – Historic |
CHF | 180,- |
Semitone bit – MDC | CHF | 225,- |
C Tuning Whole tone crook – Historic |
CHF | 485,- |
Whole tone crook – MDC | CHF | 585,- |
Cb Tuning 1½ tone (minor third) crook – Historic |
CHF | 485,- |
1½ tone (minor third) crook – MDC | CHF | 585,- |
The 1½ tone crook and the semitone bit are required to play the D instrument in B440. The 1½ tone crook and the whole tone crook are needed to play the D instrument in B415. |
||
Instrument in Db – HistoricTwo tuning bits recommended |
CHF | 3.160,- |
Instrument in Db – MDCTwo tuning bits recommended |
CHF | 3.985,- |
1 Tuning bit #V3 | CHF | 45,- |
1 Tuning bit #V3– MDC | CHF | 45,- |
2 Bits for fine tuning x 45.— | CHF | 90,- |
2 Bits for fine Tuning – MDC x 95.— | CHF | 190,- |
C Tuning Semitone bit |
CHF | 180,- |
Semitone bit – MDC | CHF | 255,- |
Cb Tuning Whole tone crook |
CHF | 485,- |
Whole tone crook – MDC | CHF | 585,- |
ACCESSORIES FOR NATURAL TRUMPETS in D or Db
Component Part | Currency | Price |
---|---|---|
Mouthpiece shanks (available in three lengths: 73, 77, and 81 mm) | CHF | 170,- |
Tuning bit #V1: 38 mm, for approx. 10 cent | CHF | 45,- |
Tuning bit #V1: 38 mm, for approx. 10 cent, MDC | CHF | 95,- |
Tuning bit #V2: 55 mm, for approx. 20 cent | CHF | 45,- |
Tuning bit #V2: 55 mm, for approx. 20 cent, MDC | CHF | 95,- |
Tuning bit #V3, 75 mm, for approx. 40 cents | CHF | 45,- |
Tuning bit #V3: 75 mm, for approx. 40 cent, MDC | CHF | 95,- |
Lengthening bit #4 | CHF | 50,- |
Lengthening bit #4, MDC | CHF | 100,- |
Lengthening bit #5 | CHF | 50,- |
Lengthening bit #5, MDC | CHF | 100,- |
Lengthening bit #6 | CHF | 50,- |
Lengthening bit #6, MDC | CHF | 105,- |
Lengthening bit #7 | CHF | 50,- |
Lengthening bit #7, MDC | CHF | 105,- |
Component Part | Currency | Price |
---|---|---|
*Only the instrument originally built in D can use the D 4-hole yard. The Db instrument cannot be shortened using this yard. | ||
D 4-hole yard* (bows are the same as for the no-hole version) | CHF | 115,- |
2 adaptors for 4-hole yards, in D | CHF | 160,- |
Db 4-hole yard | CHF | 115,- |
Db bow for the Db yard* | CHF | 295,- |
C 4-hole yard | CHF | 115,- |
C crook for the C yard* | CHF | 380,- |
Cb 4-hole yard | CHF | 115,- |
Cb crook for the Cb yard, leadpipe* | CHF | 380,- |
1 adaptor for 4-hole yards, in Db/C/Cb | CHF | 80,- |
Leadpipe for Db/C/Cb | CHF | 125,- |
Component Part | Currency | Price |
---|---|---|
Extra bow with one hole and screw – Historic | CHF | 385,- |
Extra bow with one hole and screw – MDC | CHF | 475,- |
Further holes with screws | CHF | 35,- |
Slide | CHF | 570,- |
Slide adapter | CHF | 110,- |
Historical mute | CHF | 130,- |
Component Part | Currency | Price |
---|---|---|
Gig Bag for two long (natural or 4-hole) trumpets | CHF | 295,- |
Case for one natural trumpet | CHF | 215,- |
Case for two long trumpets (or long and short form trumpet) | CHF | 330,- |
April 2015