Instrument in brass with bell after Johann Leonhard Ehe (Nuremberg 1664-1724) or Johann Wilhelm Haas (Nuremberg 1649-1723). Single crooks are also available. Unless otherwise noted key notations refer to a1 = 440 Hz.
![]() |
![]() |
Please download our flyer, available as a pdf-file.
TRUMPET with 4 traditional crooks
Component Part | Currency | Price |
---|---|---|
Corpus (including Baroque bell no. 1 or 2) | CHF | 1.455,- |
Leadpipe for D, Db and C | CHF | 115,- |
Leadpipe for C* | CHF | 115,- |
Leadpipe for Cb (and Db-"T"-crook) | CHF | 115,- |
Crook for D | CHF | 420,- |
Crook for Db | CHF | 420,- |
Crook for C | CHF | 420,- |
Crook for Cb | CHF | 420,- |
Standard model with 4 traditional crooks* not necessarily required |
CHF |
3.480,- |
TRUMPET with EGGER crooking set in 6 pitches
Component Part | Currency | Price |
---|---|---|
Corpus (including Baroque bell no. 1 or 2) | CHF | 1.455,- |
Leadpipe for D at 440 and 430 Hz | CHF | 115,- |
Leadpipe for C at 440 and 430 Hz | CHF | 115,- |
Leadpipe for D and C at 415 Hz | CHF | 115,- |
Basic crook for 3 pitches in D | CHF | 340,- |
Attachment for D 440 Hz | CHF | 130,- |
Attachment for D 430 Hz | CHF | 130,- |
Attachment for D 415 Hz | CHF | 130,- |
Basic crook for 3 pitches in C | CHF | 340,- |
Attachment for C 440 Hz | CHF | 130,- |
Attachment for C 430 Hz | CHF | 130,- |
Attachment for C 415 Hz | CHF | 130,- |
Standard model with set in 4 pitches(C leadpipe excluded) |
CHF |
2.885,- |
Standard model with set in 6 pitches(C leadpipe included) |
CHF |
3.260,- |
F-TRUMPET 3-HOLE MODEL, "Historic"
with bell after J. L. Ehe or J. W. Haas
Bell and yard are made of hammered sheet brass; the garland and ball are ornamented and engraved. The F trumpet can also be played with the bows of the normal 3-hole trumpet, in which case one should use the E bow for F 440 and the Eb bow for F 415. The tone-holes are however not in optimised positions.
Component Part | Currency | Price |
---|---|---|
Corpus | CHF | 1.915,- |
Crook in F, conical (special for F-trumpet), for F 440 | CHF | 546,- |
Crook in E, conical (special for F-trumpet), for F 415 | CHF | 546,- |
Crook in Eb, conical (special for F-trumpet), (D leadpipe required) | CHF | 546,- |
Leadpipe Eb-sig, for F 440 and F 415 | CHF | 155,- |
Instrument in F 440 and 415 |
CHF |
3.162,- |
BELL OPTIONS FOR 3-HOLE TRUMPET
The instruments can be fitted with any or all of the bells listed below. To calculate the price of a corpus with a renaissance bell, the price of the standard bell (850.-) is subtracted from the price of the corpus (1455.-); the price of the desired bell or bells is then added to the resulting difference (i.e. 605.-).
When using the bell exchanging mechanism, the chosen bell is fastened with a screw which allows for a quick exchange, even in a concert situation.
The ball (CHF 220.-) is not included in the price of single bells.
1. Baroque bell, 0,4 millimeter
Component Part | Currency | Price |
---|---|---|
after Johann Leonhard Ehe II, ca. 0,4 mm, Nuremberg 1664-1724 Fine, well centered tone; good tonal penetration and projection; suitable for the top part of a trumpet ensemble, especially for processional fanfares. |
CHF | 850,- |
2. Baroque bell, 0,4 millimeter, Friedemann Immer model
Component Part | Currency | Price |
---|---|---|
after Johann Wilhelm Haas, ca.0,4 mm, Nuremberg 1649-1723 Improved intonation, good response throughout all registers; suitable also for low pitch and Classical music; big sound; all-round bell, especially for big orchestral works. |
CHF | 850,- |
3. Baroque bell
Component Part | Currency | Price |
---|---|---|
after Haas or Ehe, in sterling silver, | CHF | Price on request |
4. Renaissance bell
Component Part | Currency | Price |
---|---|---|
ca. 0,3 mm, Renaissance decorations; intimate, dark sound; distinguished by remarkably good intonation in the lower register; appropriate not only for Renaissance music, but also for the lowest part in a Baroque trumpet ensemble. |
CHF | 900,- |
Bell option "Historic"
Component Part | Currency | Price |
---|---|---|
Bell option "Historic" ca. 0,35 mm, option for bell # 1, 2, and 4
"Historic" production techniques; made from hammered brass
sheets; silver plating of garland and ball included; rich sound,
easy legato playing and trills; more malleable sound; not very
loud playing; requires slightly more energy for holding a tone. Additional charge |
CHF | 250,- |
Bell option "MDC"
Component Part | Currency | Price |
---|---|---|
Bell option "MDC" ca. 0,35 mm; option for bell no. 1 and 2 as well as F trumpet; made from hammered "Nuremberg brass" sheets; "Historic" production techniques, garland and ball silver plated; hand engraved garland with ample ornamentation; faster response, cleaner attacks, better cut through the orchestra even at lower volumes, historic sound and playing characteristics. | ||
Additional charge, regular length | CHF | 885,- |
Additional charge, for F trumpet | CHF | 655,- |
Bell exchanger
Component Part | Currency | Price |
---|---|---|
Bell exchanger | CHF | 140,- |
ACCESSORIES FOR 3–HOLE BAROQUE TRUMPETS
Our search for quality and authenticity of sound even for the vented trumpet has resulted in a wide range of equipment which can be used either instead of, or in addition to the standard accessories. All parts are combinable, we will be happy to assist you.
- "A" Quality
- leadpipe receiver made from sheet metal; easier response and brighter sound in the high register.
- "sig" geometry
- sigmoidal geometry; improved slotting.
- "T" Quality
- seamless tubes, drawn in a slow process which results in a hard surface; easy response in the high register.
- "K" crooks
- Conical, improved response and intonation, especially on d'' and g', but also on g'' and low c. More historically authentic dimensions.
- "H" Quality
- tube soldered from hammered sheet metal; richer sound in the high register; excellent flexibility and quick response in all registers. -H- quality is only available for yard, conical bows and bells.
- "MDC" Quality
- made from "Nuremberg brass" sheets, -H- quality production methods, faster response, cleaner attacks, better cut through the orchestra even at lower volumes, only available for bells and yards.
Yards
Component Part | Currency | Price |
---|---|---|
in standard quality | CHF | 315,- |
in "H" quality | CHF | 465,- |
in "MDC" quality | CHF | 745,- |
Further traditional crooks
Component Part | Currency | Price |
---|---|---|
Crooks in "T"-quality, for E, Eb, D, Db, C, Cb, Bb (all 440) - each | CHF | 536,- |
Crooks, conical, for E, Eb, D, Db, C, Cb, B, new - each | CHF | 546,- |
Crooks, "H"-quality, conical, for D, Db, C, Cb, new - each | CHF | 690,- |
Crook in 430 Hz, in E, Eb, D, C - each | CHF | 462,- |
Crook in E (E-leadpipe required) | CHF | 420,- |
Crook in Eb (Eb-leadpipe required) | CHF | 420,- |
Crook in Bb 440 (Bb-leadpipe required) | CHF | 420,- |
Crook in Bb 430 (D-leadpipe and leadpipe extension no. 2 required) | CHF | 462,- |
Crook in A 440 (Cb-leadpipe and leadpipe extension no. 2 required) | CHF | 462,- |
Crook in A 430 (D-leadpipe and leadpipe extension no. 3 required) | CHF | 462,- |
2 additional vent holes | CHF | 50,- |
Semitone extension of the bow for pitches lower than C | CHF | 180,- |
EGGER crooking set in Bb
Component Part | Currency | Price |
---|---|---|
Basic crook for Bb 440, Bb 430, Bb 415 (=A 440) and A 430 Hz | CHF | 373,- |
Attachment for Bb 440 (Bb-leadpipe required) | CHF | 135,- |
Attachment for Bb 430 (D-leadpipe and leadpipe extension no. 2 required) | CHF | 135,- |
Attachment for Bb 415 (Cb-leadpipe and leadpipe extension no.2 required) | CHF | 135,- |
Attachment for A 430 (D-leadpipe and leadpipe extension no. 3 required) | CHF | 135,- |
Crooks in tuning slide form
180 °-crooks, only with F-hole, for Classical music, not intended for high parts
Component Part | Currency | Price |
---|---|---|
Crook in F 440, (Cb– leadpipe required), standard | CHF | 165,- |
Crook in F 430, (Cb– leadpipe required), standard | CHF | 165,- |
Crook in E 440, (Cb– leadpipe required), standard | CHF | 165,- |
Crook in E 430, (Cb– leadpipe required), standard | CHF | 165,- |
Crook in Eb 440, (Bb– leadpipe required), standard | CHF | 165,- |
Crook in Eb 430, (Bb– leadpipe required), standard | CHF | 165,- |
Leadpipes and leadpipe extensions
Component Part | Currency | Price |
---|---|---|
Leadpipes in Eb, D, C, Cb, Bb, standard quality - each | CHF | 115,- |
Leadpipes in D, C, Cb, Bb, „A“-quality - each | CHF | 155,- |
Leadpipe in E, Eb, sig-quality - each | CHF | 155,- |
Leadpipe-extension 1, straight, for Db no hole playing | CHF | 95,- |
Leadpipe-extension 2, straight, for Bb 430, Bb 415 and Db no hole playing | CHF | 95,- |
Leadpipe-extension 3, pig tail form, for A 430 | CHF | 270,- |
No-hole version
so far only available in Db and Cb, standard-quality.
Component Part | Currency | Price |
---|---|---|
Crook for Db (C-leadpipe and leadpipe extension no. 1 required) | CHF | 130,- |
Crook for Cb (Cb–leadpipe and leadpipe extension no. 2 required) | CHF | 130,- |
Yards, pair, for Db | CHF | 170,- |
Yards, pair, for Cb | CHF | 170,- |
Slide
Component Part | Currency | Price |
---|---|---|
Slide in C (D-leadpipe for 440, C-leadpipe for 430, Bb-leadpipe for 415) | CHF | 1.000,- |
For Bb 440: Semitone bow extension, pair (Cb leadpipe required) | CHF | 180,- |
For Bb 430: Semitone bow extension, pair (Bb leadpipe required) | CHF | 180,- |
Additional accessories and extras
Component Part | Currency | Price |
---|---|---|
Mouthpiece adapter for modern mouthpiece | CHF | 35,- |
Historical wooden mute | CHF | 130,- |
Transportation crook | CHF | 50,- |
Tone-hole screws | CHF | 3,50 |
Tone-hole screws with d’’ hole | CHF | 4,50 |
Gig Bag, medium, backpack fitting included | CHF | 370,- |
Gig Bag, large, backpack fitting included | CHF | 390,- |
Mouthpiece bag, holds 4 Mouthpieces, in black leather, with Egger Logo | CHF | 48,- |
Mouthpiece bag, holds 1 Mouthpiece, black cloth with red lion (Egger logo) | CHF | 5,- |
Leadpipe bag, holds 6 leadpipes | CHF | 40,- |
Crook hooks | CHF | 7,- |
August 2017